Description
DIMENSIONS
Ground clearance | 220 mm |
Length | 2190 mm |
Width | 840 mm |
Seat height | 800 mm |
Height | 1360 mm (flyscreen top) |
Kerb weight | 191 kgs |
Fuel capacity | 15 lts |
ENGINE
Type | Single cylinder, 4 stroke, air-cooled, SOHC, fuel injection |
Displacement | 411cc |
Bore & stroke | 78 mm x 86 mm |
Compression ratio | 9.5.1 |
Maximum power | 24.5 bhp (18.02kw) @6500 |
Maximum torque | 32 Nm @4250 -4500 rpm |
Ignition system | Digital electronic ignition |
Clutch | Wet, multiplate |
Gearbox | 5 speed constant mesh |
Lubrication | Wet sump |
Fuel supply | Electronic fuel injection |
Air cleaner | Paper element |
Engine start | Electric |
CHASSIS AND SUSPENSION
Type | Half-duplex split cradle frame |
Front suspension | Telescopic, 41 mm forks, 200 mm travel |
Rear suspension | Monoshock with linkage, 180 mm wheel travel |
BRAKES AND TYRES
Front tyre | 90/90 – 21″ |
Rear tyre | 120/90 – 17″ |
Front brakes | 300 mm disc, 2-piston floating caliper – ABS |
Rear brakes | 240 mm disc, single piston floating caliper – ABS |
Colour Options
- Rock Red
- Lake Blue
- Granite
- Gravel Grey
- Snow
- Sleet
Reviews
There are no reviews yet.