Description
Technical Specifications
Engine
Type | 4 stroke, single overhead cam, air-oil cooled, 648cc parallel twin |
Displacement | 648cc |
Bore x Stroke | 78 mm x 67.8 mm |
Compression Ratio | 9.5:1 |
Maximum Power | 47 bhp @ 7100 rpm |
Maximum Torque | 52 Nm @ 4000 rpm |
Ignition system | Digital spark ignition – TCI |
Clutch | Wet, multi-plate |
Gearbox | 6 speed |
Lubrication | Wet sump |
Fuel management | Fuel injection |
Engine start | Electric |
Chassis and Suspension
Type | Steel tubular, double cradle frame |
Front suspension | 41 mm front fork, 110 mm travel |
Rear suspension | Twin coil-over shocks, 88 mm travel |
Dimensions
Rake | 24 degrees |
Ground clearance | 174 mm |
Length | 2122 mm |
Width | 744 mm |
Seat height | 790 mm Single 793 mm Dual |
Height | 1024 mm |
Kerb weight | 198 kgs |
Fuel capacity | 12.5 lts |
Brakes and Tyres
Front tyre | 100/90-18″ |
Rear tyre | 130/70-18″ |
Front brakes | 320 mm disc, ABS |
Rear brakes | 240 mm disc, ABS |
Reviews
There are no reviews yet.