Description
The new Bullet 500 is essentially the motorcycle with the timeless iconic handcrafted design of the legendary Bullet now powered with a solid 500 cc Unit Construction Engine with Twinspark ignition for better combustion, superior power delivery and improved fuel economy. Now technologically equipped with modern advances in engineering this motorcycle still maintains its impeccable lineage it has withheld for decades altogether. The iconic Bullet is now available in an all-new shade of Forest Green with the same aristocratic livery pinstriping now in a silver finish symbolic of automotive royalty.
Colour Options

Black
500cc Engine
Powerful Single Cylinder, 4 stroke, Twinspark, Aircooled 500 cc engine.
New Colour
A brand new colour Forest green enhancing the classy looks of the motorcycle adding regale to the flowing lines and proportions.
Disc Brakes
280 mm disc brakes with 2 piston callipers for the assuring stopping power.
Legendary Winged Badge on Tank now Redesigned
The legendary Royal Enfield Winged badge now in special silver and gold dual tone livery significant of the legendary iconic aura of this marque.
New Pillion Grab Rail
An Aesthetically designed new Pillion Grab-rail with a cushion end.
Electric Start
One touch electric starter for ease.
Seat
The Long traditional twin seat contoured to suit rider posture and comfort as well as pillion comfort on long rides.
19 inch Wheels
19 inch shod with new MRF Zapper tyres for stability and sure shot grip on the roads.
Royal Enfield Bullet 500 - Technical Specifications | ||||
---|---|---|---|---|
ENGINE | ||||
Type | Single Cylinder, 4 stroke | |||
Displacement | 499cc | |||
Bore x stroke | 84mm x 90mm | |||
Compression Ratio | 8.5 : 1 | |||
Maximum Power | 27.2 bhp @ 5250 rpm | |||
Maximum Torque | 41.3 Nm @ 4000 rpm | |||
Ignition System | Digital Electronic Ignition | |||
Clutch | Wet, multi-plate | |||
Gearbox | 5 Speed Constant Mesh | |||
Lubrication | Wet sump | |||
Engine Oil | 15 W 50 API, SL Grade JASO MA | |||
Fuel Supply | Keihin Electronic Fuel Injection | |||
Air Cleaner | Paper Element | |||
Engine Start | Electric/Kick | |||
CHASSIS & SUSPENSION | ||||
Type | Single downtube, using engine as stressed member | |||
Front suspension | Telescopic, 35mm forks, 130mm travel | |||
Rear suspension | Twin gas-charged shock absorbers with 5-step adjustable preload, 80mm travel | |||
DIMENSIONS | ||||
Wheelbase | 1360mm | |||
Ground Clearance | 140mm | |||
Length | 2140mm | |||
Width | 800mm | |||
Height | 1080mm ( Without Mirrors) | |||
Kerb Weight | 195 Kgs (with 90% Fuel & Oil) | |||
Fuel Capacity | 13.5 Ltr (3.56 Gallon) | |||
BRAKES & TYRES | ||||
Tyres Fr. | 90/90-19 M/C 52V | |||
Tyres Rr. | 110/80V 18 M/C 58V | |||
Brakes Front | 280mm Disc, 2-Piston cal | |||
Brakes Rear | 240mm Disc with single piston caliper | |||
ABS | Dual Channel | |||
ELECTRICALS | ||||
Tail Lamp | 21 W / 5 W | |||
Turn Signal Lamp | - | |||
Electrical System | 12 volt - DC | |||
Battery | 12 volt, 14 Ah | |||
Head Lamp | 60 W / 55 W, HALOGEN | |||
Royal Enfield Bullet 500 - Technical Specifications |
Reviews
There are no reviews yet.