Description
Maker | KAWASAKI | Engine Type | Air-cooled/4-stroke/DOHC/2 Valve/Parallel 4-cylinder |
Model name | Z900Four | Engine Starting Method | – |
Type · Grade | – | Maximum Output (ps) | 81ps(60.0 kw)/8500rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 7.3kg・m(71.6N・m)/7000rpm |
Model | Vehicle Weight (Dry Weight) | 230 kg | |
Displacement | 903 cc | Vehicle Weight (Curb Weight) | 246 kg |
Release year | 1976 | Length(mm)・Height(mm)・Width(mm) | – x – x – |
Fuel Efficiency by Catalog | – | Seat Height | – |
Fuel Tank Capacity | 16.5 liters | Front Tire Indication | – |
Fuel Supply | Carburetor | for Rear Tire Indication | – |
Reviews
There are no reviews yet.