Description
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2615 mm / 103,0 in |
| Overall width | 955 mm / 37,6 in | |
| Overall height | 1495 mm / 58,9 in | |
| Wheelbase | 1690 mm / 66,5 in | |
| Ground clearance | 115 mm / 4,5 in | |
| Seat height | 740 mm / 29,1 in | |
| Dry weight | 364 kg / 802 lbs – GL1500A Aspencade | |
| Curb (wet) weight | 399 kg / 879 lbs – GL1500A Aspencade | |
| FRAME | Type | Double cradle |
| Front suspension, travel | Air-assisted, anti-dive telescopic fork (pneumatic), 140 mm (5,5 in) | |
| Rear suspension, travel | Air-assist shocks (pneumatic), 105 mm (4,1 in) | |
| Front tire size | 130/70-18 (63H) | |
| Rear tire size | 160/80-16 (75H) | |
| Front brake | Double disc, 296 mm, 2-piston calipers (combined) – GL1500 (1989-2000) | |
| Rear brake | Single disc, 316 mm, 2-piston caliper (combined) – GL1500 (1989-2000) | |
| Fuel capacity | 24,0 l / 6,3 US gal (reserve – 5,3 l) | |
| Trail | 111 mm (4,4 in) | |
| Fuel economy | 7,35 l / 100 km (32 mpg) – tested | |
| ENGINE | Type | Water cooled 4-stroke |
| Cylinder arrangement | 6 cylinders boxer | |
| Bore & Stroke | 71,0 x 64,0 mm | |
| Displacement | 1520 cm³ (92,7 cu in) | |
| Compression ratio | 9.8:1 | |
| Valve train | Belt driven SOHC, 2 valves per cylinder (with hydraulic adjusters) | |
| Max. power | 100,0 hp (73,5 kW) / 5200 rpm – GL1500 (North America, Europe, Australia)97,0 hp (71,3 kW) / 5000 rpm – GL1500 (Japan) | |
| Max. torque | 150,0 Nm (15,2 kg*m) / 4000 rpm | |
| 0 to 100 km/h (0-60 mph) | 5,26 sec | |
| Top speed | 193 km/h (120 mph) | |
| CARBURETION SYSTEM | Type | Carburetor, 2x Keihin CV, 36 mm |
| DRIVE TRAIN | Clutch | Wet, multi-plate (hydraulic operating) |
| Transmission | 5-speed + electric reverse | |
| Final drive | Shaft | |
| Primary reduction | 1.592 | |
| Final reduction | 2.833 | |
| Gear ratioI
II III IV V |
2.6661.722
1.272 0.964 0.758 |
|
| ELECTRICAL | Ignition | Full transistorized |
| Alternator | AC generator, 550W at 5000 rpm | |
| Battery capacity | 12V-20 Ah | |


































Reviews
There are no reviews yet.